✨ New Arrivals Just Dropped!Explore

Carbon Express Nano-Pro .118 Stainless Steel Target Point
• Designed for Nano-Pro and Nano-Xtreme shafts
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400
Select Component Size
Select Point Weight
From $0.61
Original: $1.75
-65%Carbon Express Nano-Pro .118 Stainless Steel Target Point—
$1.75
$0.61Carbon Express Nano-Pro .118 Stainless Steel Target Point
• Designed for Nano-Pro and Nano-Xtreme shafts
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• Designed for Nano-Pro and Nano-Xtreme shafts
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400
• Constructed from 440 stainless steel
• Adjustable break-off point allows for optimal weight customization
• Specifically designed with a parabolic shape for improved removal from targets and drawing through the clicker
#1 (90-100 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#1 (110-120 gr.) fits sizes Nano-Pro 450-550, Nano-Pro X-treme 450-550
#2 (80-90 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#2 (100-110 gr.) fits Sizes Nano-Pro 600-750, Nano-Pro X-treme 600-900
#3 (110-120 gr.) fits Sizes Nano-Pro 350-400, Nano-Pro X-treme 350-400









